As the competition of the market becomes fiercer and fiercer, Changzhou Dali Plastics Machinery Co., Ltd. has paid more attention to the importance of the R&D of new products. In the past few months, we have been devoted to new product development and have successfully developed fabric Co-extrusion film production machine. Our professional engineers applied technology to product development.The product can be used in a wide range of applications like Plastic Extruders requiring very high quality. Driven by the corporate vision of 'being the most professional manufacturer and the most reliable exporter in the international market', Changzhou Dali Plastics Machinery Co., Ltd. will pay more attention to enhancing R&D strength, continually upgrade technologies, and optimize organization structure. We encourage all the staff to unite together in this process for creating a better future for the company.
Application: | Sheet, Film, Sheet/Film | Plastic Processed: | PE, EVA, HDPE, Lldpe, LDPE, LDPE/MDPE/LLDPE/HDPE |
Condition: | New | Screw Design: | Single-screw |
Screw Material: | 38CrMoALA | Screw diameter (mm): | 160 mm |
Screw L/D Ratio: | 33:1 | Screw Speed (rpm): | 60 rpm |
Showroom Location: | Egypt, Turkey, Viet Nam, Uzbekistan, Malaysia | Place of Origin: | Jiangsu, China |
Brand Name: | Dali | Voltage: | 220V/380V |
Dimension(L*W*H): | customizable | Power (kW): | 980 |
Weight: | 3800 KG | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Construction works |
Marketing Type: | Hot Product 2022 | Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Warranty of core components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox, Screw, T-die | After-sales Service Provided: | Engineers available to service machinery overseas |
Mould: | Flat head die | Motor: | DC |
Cooling: | Water cooling | Thickness: | 0.3-3.0mm |
Automatic Grade: | Semi-automatic | Power(W): | 680-1000kw |
No | Model&Specification | |||||
1 | Working width | 6000mm | 7000mm | 8000mm | ||
2 | Thickness range of film | 0.3-3.0mm | 0.3-3.0mm | 0.3-3.0mm | ||
3 | Total extrusion capacity | 1000-1500kg/h(or customized) | ||||
4 | Diameter of steel roller(mm) | Φ600 | Φ700 | Φ800 | ||
5 | Length of roller | 6300mm | 7300mm | 8300mm | ||
6 | Power supply | 3P,380V( ±10% ) 50Hz, Single phase, 220V 50Hz | ||||
7 | Installation power | About 980kw (actual power consumption about 40%-60%) | ||||
8 | Machine size | About 20000×16000× 4000 mm |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
The first thing we do is meeting with our clients and talk through their goals on a future project.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.